Bachelor of Science in Pre-Law and Public Policy
Description
The Bachelor of Science in Pre-Law and Public Policy degree is a postsecondary professional degree designed to equip students to pursue a graduate-level law degree and/or prepare for a career in public service, government, business, or other leadership position. This program requires a high school diploma or equivalency certificate, an ACT or SAT score, and the completion of 120 semester hours of academic credit for graduation
Completion Requirements
To qualify for graduation from Mid-America College, each student seeking the Bachelor of Science in Pre-Law and Public Policy degree must satisfy the general requirements for graduation as set forth in this catalog.
General Education Requirements
Students seeking the Bachelor of Science in Pre-Law and Public Policy degree are required to complete a minimum of 33 semester hours of general education courses that includes courses in each of the following three areas: the humanities or fine arts, the social or behavioral sciences, and the natural sciences or mathematics. General education courses may be transferred from anotherpostsecocndaary institution, or they may be completed within the required course structure of the Bachelor of Science in Pre-Law and Public Policy degree.
Code | Title | Hours |
---|---|---|
Humanities or Fine Arts | ||
EN 4900 | Introduction to Research and Writing | 3 |
EN 4914 | Introduction to Literature | 3 |
WH 4961 | World History 1 | 3 |
WH 4962 | World History 2 | 3 |
MU 4700 | Introduction to Music and Worship | 3 |
Social or Behavioral Sciences | ||
CM 4484 | Introduction to Christian Ministries | 3 |
PH 3901 | Introduction to Philosophy | 3 |
PM 4270 | Leadership Development | 3 |
Natural Sciences or Mathematics | ||
SC 4981 | Introduction to Biology | 3 |
CS 4950 | Introduction to Computing | 3 |
MA 4971 | Applied Mathematics | 3 |
General Education Goals
The Goals of the general education core are to help the student acquire broad-based knowledge in the areas of:
- Humanities or Fine Arts: To evaluate and critique the influence of artistic techniques and expression on culture and society.
- Social or Behavioral Sciences: To identify and analyze data, perspectives, trends, concepts, or issues pertaining to human social function and experience.
- Natural Sciences or Mathematics: To examine issues related to the natural sciences from an evidence-based perspective and use in applied contexts.
Course Requirements
Each student pursuing the Bachelor of Science in Pre-Law and Public Policy degree must complete the 120 semester hours of courses specified in the following table.
Minor Concentrations
The Bachelor of Science in Pre-Law and Public Policy degree contains a minor component. Students choose a minor concentration of study to complement their major studies. The minor concentrations are biblical counseling, business administration, communication, organizational leadership, Christian studies, and interdisciplinary studies.
Required Courses
First Year | Hours | |
---|---|---|
OT 2101 & OT 2102 | Old Testament Survey 1 and Old Testament Survey 2 | 6 |
PH 3901 | Introduction to Philosophy | 3 |
MU 4700 | Introduction to Music and Worship | 3 |
EN 4900 | Introduction to Research and Writing | 3 |
EN 4914 | Introduction to Literature | 3 |
CS 4950 | Introduction to Computing | 3 |
WH 4961 & WH 4962 | World History 1 and World History 2 | 6 |
MA 4971 | Applied Mathematics | 3 |
Hours | 30 | |
Second Year | ||
NT 2601 & NT 2602 | New Testament Survey 1 and New Testament Survey 2 | 6 |
Language 1 * | 3 | |
Language 2 * | 3 | |
CH 3001 | The History of Christianity | 3 |
EV 3200 | Personal Evangelism | 3 |
TH 3701 | Basic Biblical Doctrines | 3 |
PM 4270 | Leadership Development | 3 |
CM 4484 | Introduction to Christian Ministries | 3 |
SC 4981 | Introduction to Biology | 3 |
Hours | 30 | |
Third Year | ||
PP 4337 | Introduction to Public Policy | 3 |
PP 4331 | American Constitutional Law | 3 |
PP 4332 | Legal Ethics | 3 |
PP 4336 | Public Service and Public Policy | 3 |
PP 4334 | Logic and Legal Reasoning | 3 |
PP 4335 | Civil Procedure | 3 |
Minor 1 | 3 | |
Minor 2 | 3 | |
Minor 3 | 3 | |
Minor 4 | 3 | |
Hours | 30 | |
Fourth Year | ||
PP 4333 | Legal Contracts and Property | 3 |
PP 4330 | Constitutional Government and Free Enterprise | 3 |
PP 4338 | Law, Philosophy, and Public Life | 3 |
PP 4339 | Government and Business | 3 |
PP 4340 | Government and Policy Processes | 3 |
PP 4341 | Policy Writing Fundamentals | 3 |
Minor 5 | 3 | |
Minor 6 | 3 | |
Minor 7 | 3 | |
Minor 8 | 3 | |
Hours | 30 | |
Total Hours | 120 |
- *
Greek 1 & 2 (GR 2801 Greek 1-GR 2802 Greek 2), Hebrew 1 & 2 (HB 2401 Hebrew 1-HB 2402 Hebrew 2), Latin 1 & 2 (LA 4923 Latin 1-LA 4924 Latin 2), or Spanish 1 & 2 (SP 4921 Spanish 1-SP 4922 Spanish 2)